<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving GlusterFS performance</title>
	<atom:link href="http://northernmost.org/blog/improving-glusterfs-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernmost.org/blog/improving-glusterfs-performance/</link>
	<description>Just another manic Monday</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben Golub</title>
		<link>http://northernmost.org/blog/improving-glusterfs-performance/comment-page-1/#comment-2015</link>
		<dc:creator>Ben Golub</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://northernmost.org/blog/?p=188#comment-2015</guid>
		<description>Gluster is now on version 3.1.2

Gluster recently published an extensive doc on performance, including results of tests for AWS vs. bare metal, NFS vs. Native FUSE, etc.
Includes specific tips for optimizing performance under different workloads.

http://www.gluster.com/products/performance-in-a-gluster-system-white-paper/</description>
		<content:encoded><![CDATA[<p>Gluster is now on version 3.1.2</p>
<p>Gluster recently published an extensive doc on performance, including results of tests for AWS vs. bare metal, NFS vs. Native FUSE, etc.<br />
Includes specific tips for optimizing performance under different workloads.</p>
<p><a href="http://www.gluster.com/products/performance-in-a-gluster-system-white-paper/" rel="nofollow">http://www.gluster.com/products/performance-in-a-gluster-system-white-paper/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeck</title>
		<link>http://northernmost.org/blog/improving-glusterfs-performance/comment-page-1/#comment-661</link>
		<dc:creator>Zeck</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://northernmost.org/blog/?p=188#comment-661</guid>
		<description>Such a tunable option would be great for mailservers. The mailbox storage contains mainly little files, but many of them. As I experienced the stock GFS has not enough performance when you try to open large mailboxes through webmail (Squirrelmail) client, and when the incoming traffic is high the SMTP server starts to starve.</description>
		<content:encoded><![CDATA[<p>Such a tunable option would be great for mailservers. The mailbox storage contains mainly little files, but many of them. As I experienced the stock GFS has not enough performance when you try to open large mailboxes through webmail (Squirrelmail) client, and when the incoming traffic is high the SMTP server starts to starve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlusterFS tcp_nodelay patch update &#124; All things Sysadmin</title>
		<link>http://northernmost.org/blog/improving-glusterfs-performance/comment-page-1/#comment-647</link>
		<dc:creator>GlusterFS tcp_nodelay patch update &#124; All things Sysadmin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://northernmost.org/blog/?p=188#comment-647</guid>
		<description>[...] mentioned in my previous post, I wrote a patch for GlusterFS to increase its performance when operating on many smaller files. [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in my previous post, I wrote a patch for GlusterFS to increase its performance when operating on many smaller files. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ljungstrom</title>
		<link>http://northernmost.org/blog/improving-glusterfs-performance/comment-page-1/#comment-646</link>
		<dc:creator>Erik Ljungstrom</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://northernmost.org/blog/?p=188#comment-646</guid>
		<description>Hi Omar,

Looking at the recent git commits for glusterfs, it appears as if they&#039;ve implemented this patch. Would&#039;ve been nice if someone would have told me, but hey.. if you want this as tuneable, use the git version. 
Judging from your comment though, you&#039;re looking for something a bit more sophisticated than on/off, which isn&#039;t really feasible.</description>
		<content:encoded><![CDATA[<p>Hi Omar,</p>
<p>Looking at the recent git commits for glusterfs, it appears as if they&#8217;ve implemented this patch. Would&#8217;ve been nice if someone would have told me, but hey.. if you want this as tuneable, use the git version.<br />
Judging from your comment though, you&#8217;re looking for something a bit more sophisticated than on/off, which isn&#8217;t really feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://northernmost.org/blog/improving-glusterfs-performance/comment-page-1/#comment-644</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://northernmost.org/blog/?p=188#comment-644</guid>
		<description>It would be nice if gluster would make this a tuneable option to better support a mix of large and small files.

I&#039;ll give your patch a try and see.</description>
		<content:encoded><![CDATA[<p>It would be nice if gluster would make this a tuneable option to better support a mix of large and small files.</p>
<p>I&#8217;ll give your patch a try and see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

