<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All things Sysadmin &#187; misc</title>
	<atom:link href="http://northernmost.org/blog/category/miscellaneous-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernmost.org/blog</link>
	<description>Just another manic Monday</description>
	<lastBuildDate>Wed, 26 May 2010 13:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Development, just as important as dual NICs</title>
		<link>http://northernmost.org/blog/development-just-as-important-as-dual-nics/</link>
		<comments>http://northernmost.org/blog/development-just-as-important-as-dual-nics/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:05:43 +0000</pubDate>
		<dc:creator>Erik Ljungstrom</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://northernmost.org/blog/?p=208</guid>
		<description><![CDATA[So after you've demanded dual power feeds to your rack, bonded NICs and a gazillion physical paths to your dual controller SAN, it would make sense to apply the same attitude towards your developers. After all, they are carbon based humans and are far more likely to break than your silicon NIC.]]></description>
		<wfw:commentRss>http://northernmost.org/blog/development-just-as-important-as-dual-nics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GlusterFS tcp_nodelay patch update</title>
		<link>http://northernmost.org/blog/glusterfs-tcp_nodelay-patch-update/</link>
		<comments>http://northernmost.org/blog/glusterfs-tcp_nodelay-patch-update/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:22:12 +0000</pubDate>
		<dc:creator>Erik Ljungstrom</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[glusterfs]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[tcp_nodelay]]></category>

		<guid isPermaLink="false">http://northernmost.org/blog/?p=202</guid>
		<description><![CDATA[As mentioned in my previous post, I wrote a patch for GlusterFS to increase its performance when operating on many smaller files. Someone told me the other day that this functionality has been pushed to the git repository. ]]></description>
		<wfw:commentRss>http://northernmost.org/blog/glusterfs-tcp_nodelay-patch-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improving GlusterFS performance</title>
		<link>http://northernmost.org/blog/improving-glusterfs-performance/</link>
		<comments>http://northernmost.org/blog/improving-glusterfs-performance/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:11:12 +0000</pubDate>
		<dc:creator>Erik Ljungstrom</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[glusterfs]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://northernmost.org/blog/?p=188</guid>
		<description><![CDATA[Then I tried many frequent filesystem operations, untarring the 2.6.9 linux kernel from and onto the mount.  Not so brilliant! It took 23-24 minutes from start to finish. The 2.6.9 kernel contain 17477 files and the average size is just a few kilobytes. This is obviously a lot of smaller bursts of network traffic!]]></description>
		<wfw:commentRss>http://northernmost.org/blog/improving-glusterfs-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multiple backends with Varnish</title>
		<link>http://northernmost.org/blog/multiple-backends-with-varnish/</link>
		<comments>http://northernmost.org/blog/multiple-backends-with-varnish/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:25:54 +0000</pubDate>
		<dc:creator>Erik Ljungstrom</dc:creator>
				<category><![CDATA[Webservers]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://northernmost.org/blog/?p=123</guid>
		<description><![CDATA[So as of now, you can safely use one varnish instance for several front-ends, thus eliminate double-caching (memory waste, unnecessary load on back-ends), reduce network traffic, do rudimentary load balancing, ease management etc.
With the obscene amount of traffic Varnish can push without putting a fairly basic system under any load worth mentioning, you can use a single front-end to serve several nodes in most setups.]]></description>
		<wfw:commentRss>http://northernmost.org/blog/multiple-backends-with-varnish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>btrfs &#8211; filesystem to end all filesystems?</title>
		<link>http://northernmost.org/blog/btrfs-filesystem-to-end-all-filesystems/</link>
		<comments>http://northernmost.org/blog/btrfs-filesystem-to-end-all-filesystems/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:05:31 +0000</pubDate>
		<dc:creator>Erik Ljungstrom</dc:creator>
				<category><![CDATA[Sundry sysadmin]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[btrfs]]></category>
		<category><![CDATA[crfs]]></category>
		<category><![CDATA[filesystem]]></category>

		<guid isPermaLink="false">http://northernmost.org/blog/?p=83</guid>
		<description><![CDATA[There are some good stuff on the horizon! It&#8217;s called btrfs (&#8220;butter-fs&#8221;). It was originally announced/&#8221;released&#8221; over a year ago by our friends at Oracle and has, in my opinion, not quite received the attention it deserves. I&#8217;m keeping a close eye on the very intensive devlopment of this as the feature list is very [...]]]></description>
		<wfw:commentRss>http://northernmost.org/blog/btrfs-filesystem-to-end-all-filesystems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tooltip &#8211; inotify-tools</title>
		<link>http://northernmost.org/blog/tooltip-inotify-tools/</link>
		<comments>http://northernmost.org/blog/tooltip-inotify-tools/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:49:38 +0000</pubDate>
		<dc:creator>Erik Ljungstrom</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[I/O utilization]]></category>
		<category><![CDATA[inotify]]></category>
		<category><![CDATA[inotify-tools]]></category>

		<guid isPermaLink="false">http://northernmost.org/blog/?p=47</guid>
		<description><![CDATA[You can monitor pretty much any file operation, so this tool can be used in a whole range of scenarios. Ever wondered just how many temp files your application creates or? Are you sure it doesn't open and close the file handle for each operation? Do you want to know which file on your website is the most popular download at the moment but can't wait until the webstats crontab has ran? I could go on...]]></description>
		<wfw:commentRss>http://northernmost.org/blog/tooltip-inotify-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
